
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 1914 | 1279 | 992 | 116 | 346 | 154794 | 815 | 6949 | 8957 | 13403 |
| Jan 2012 | 2239 | 1652 | 1110 | 138 | 1397 | 788447 | 4286 | 34429 | 51229 | 69415 |
| Dec 2011 | 1000 | 732 | 561 | 150 | 1139 | 471698 | 4654 | 17393 | 22722 | 31012 |
| Nov 2011 | 1526 | 1031 | 747 | 133 | 1178 | 604712 | 3993 | 22438 | 30948 | 45780 |
| Oct 2011 | 2458 | 1609 | 1221 | 156 | 1282 | 857791 | 4865 | 37862 | 49903 | 76226 |
| Sep 2011 | 5127 | 1704 | 4015 | 200 | 1295 | 1022570 | 6017 | 120468 | 51120 | 153815 |
| Aug 2011 | 2809 | 2089 | 1565 | 150 | 982 | 865009 | 3458 | 36015 | 48050 | 64609 |
| Jul 2010 | 13525 | 1765 | 11372 | 103 | 1049 | 820161 | 3221 | 352532 | 54717 | 419300 |
| Jun 2010 | 7692 | 1595 | 5974 | 113 | 1028 | 772527 | 3395 | 179228 | 47855 | 230769 |
| May 2010 | 11198 | 1454 | 9647 | 145 | 1271 | 766722 | 4516 | 299071 | 45104 | 347160 |
| Apr 2010 | 4496 | 1084 | 3648 | 120 | 1185 | 544626 | 3625 | 109467 | 32536 | 134897 |
| Mar 2011 | 2670 | 1500 | 1018 | 96 | 822 | 932379 | 2812 | 29547 | 43513 | 77443 |
| Totals | 8601436 | 45657 | 1245399 | 486654 | 1663829 | |||||
| Generated by Webalizer Version 2.01 |