Usage Statistics for www.lakehomesofwisconsin.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 04:00 CDT

Usage summary for www.lakehomesofwisconsin.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 2533 856 1444 96 114 61075 386 5779 3426 10132
Aug 2010 16558 1545 14532 111 965 759112 3459 450517 47909 513312
Jul 2010 13525 1765 11372 103 1049 820161 3221 352532 54717 419300
Jun 2010 7692 1595 5974 113 1028 772527 3395 179228 47855 230769
May 2010 11198 1454 9647 145 1271 766722 4516 299071 45104 347160
Apr 2010 4496 1084 3648 120 1185 544626 3625 109467 32536 134897
Mar 2010 2590 1898 1346 127 1242 1283316 3953 41754 58840 80320
Feb 2010 2200 1407 822 97 1183 552079 2729 23017 39416 61612
Jan 2010 2338 1713 1136 133 1210 1012877 4128 35240 53131 72496
Dec 2009 1507 995 523 79 699 744380 2449 16234 30872 46742
Nov 2009 1542 1088 609 141 2383 708461 4234 18295 32655 46272
Oct 2009 1325 985 505 67 651 584312 2083 15660 30553 41104
Totals 8609648 38178 1546794 477014 2004116


Generated by Webalizer Version 2.01