
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 1597 | 1245 | 816 | 129 | 903 | 387719 | 2331 | 14699 | 22412 | 28761 |
| Apr 2012 | 1709 | 1192 | 854 | 144 | 1372 | 746435 | 4323 | 25637 | 35762 | 51296 |
| Mar 2012 | 1895 | 1223 | 816 | 148 | 1656 | 783359 | 4612 | 25296 | 37920 | 58771 |
| Feb 2012 | 2016 | 1398 | 978 | 130 | 1276 | 723579 | 3771 | 28387 | 40553 | 58480 |
| Jan 2012 | 2239 | 1652 | 1110 | 138 | 1397 | 788447 | 4286 | 34429 | 51229 | 69415 |
| Dec 2011 | 1000 | 732 | 561 | 150 | 1139 | 471698 | 4654 | 17393 | 22722 | 31012 |
| Nov 2011 | 1526 | 1031 | 747 | 133 | 1178 | 604712 | 3993 | 22438 | 30948 | 45780 |
| Oct 2011 | 2458 | 1609 | 1221 | 156 | 1282 | 857791 | 4865 | 37862 | 49903 | 76226 |
| Sep 2011 | 5127 | 1704 | 4015 | 200 | 1295 | 1022570 | 6017 | 120468 | 51120 | 153815 |
| Aug 2011 | 2809 | 2089 | 1565 | 150 | 982 | 865009 | 3458 | 36015 | 48050 | 64609 |
| Jul 2010 | 13525 | 1765 | 11372 | 103 | 1049 | 820161 | 3221 | 352532 | 54717 | 419300 |
| Jun 2010 | 7692 | 1595 | 5974 | 113 | 1028 | 772527 | 3395 | 179228 | 47855 | 230769 |
| Totals | 8844007 | 48926 | 894384 | 493191 | 1288234 | |||||
| Generated by Webalizer Version 2.01 |