Usage Statistics for www.lakehomesofwisconsin.com

Summary Period: Last 12 Months
Generated 09-Mar-2010 03:17 CST

Usage summary for www.lakehomesofwisconsin.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1683 1092 633 68 364 214069 616 5704 9834 15152
Feb 2010 2200 1407 822 97 1183 552079 2729 23017 39416 61612
Jan 2010 2338 1713 1136 133 1210 1012877 4128 35240 53131 72496
Dec 2009 1507 995 523 79 699 744380 2449 16234 30872 46742
Nov 2009 1542 1088 609 141 2383 708461 4234 18295 32655 46272
Oct 2009 1325 985 505 67 651 584312 2083 15660 30553 41104
Sep 2009 1981 1322 633 71 698 996146 2133 19005 39681 59455
Aug 2009 2721 1849 877 94 825 1303089 2929 27196 57324 84375
Jul 2009 3192 1850 846 78 886 805531 2418 26249 57380 98977
Jun 2009 2364 1457 672 72 788 676773 2162 20171 43713 70940
May 2009 1897 1145 514 99 1181 582083 3084 15937 35504 58824
Apr 2009 1880 1198 606 91 1061 814457 2755 18206 35955 56406
Totals 8994257 31720 240914 466018 712355


Generated by Webalizer Version 2.01