Usage Statistics for www.lakehomesofwisconsin.com

Summary Period: July 2009
Generated 01-Aug-2009 03:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 98977
Total Files 57380
Total Pages 26249
Total Visits 2418
Total KBytes 805531
Total Unique Sites 886
Total Unique URLs 194
Total Unique Referrers 194
Total Unique User Agents 310
. Avg Max
Hits per Hour 133 2992
Hits per Day 3192 6618
Files per Day 1850 3255
Pages per Day 846 1590
Visits per Day 78 164
KBytes per Day 25985 68910
Hits by Response Code
Code 200 - OK 57380
Code 206 - Partial Content 131
Code 301 - Moved Permanently 77
Code 302 - Found 547
Code 304 - Not Modified 40830
Code 400 - Bad Request 12

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 1145 1.16% 647 1.13% 186 0.71% 81 3.35% 76 8.58% 8336 1.03%
2 2008 2.03% 1383 2.41% 437 1.66% 84 3.47% 50 5.64% 19508 2.42%
3 3095 3.13% 1883 3.28% 927 3.53% 72 2.98% 38 4.29% 19306 2.40%
4 1287 1.30% 1061 1.85% 399 1.52% 54 2.23% 35 3.95% 15522 1.93%
5 2402 2.43% 1253 2.18% 646 2.46% 61 2.52% 39 4.40% 14464 1.80%
6 3818 3.86% 2758 4.81% 1257 4.79% 92 3.80% 81 9.14% 32518 4.04%
7 3680 3.72% 1660 2.89% 513 1.95% 77 3.18% 60 6.77% 21042 2.61%
8 1646 1.66% 1368 2.38% 639 2.43% 111 4.59% 52 5.87% 21848 2.71%
9 6618 6.69% 2571 4.48% 1354 5.16% 164 6.78% 46 5.19% 36810 4.57%
10 2370 2.39% 1465 2.55% 790 3.01% 101 4.18% 53 5.98% 18057 2.24%
11 3888 3.93% 1844 3.21% 1046 3.98% 74 3.06% 73 8.24% 21931 2.72%
12 3336 3.37% 2725 4.75% 1365 5.20% 69 2.85% 46 5.19% 27936 3.47%
13 5638 5.70% 2807 4.89% 1195 4.55% 66 2.73% 46 5.19% 33623 4.17%
14 3995 4.04% 2710 4.72% 1062 4.05% 73 3.02% 77 8.69% 30923 3.84%
15 6479 6.55% 3255 5.67% 1185 4.51% 68 2.81% 81 9.14% 34830 4.32%
16 4980 5.03% 2448 4.27% 924 3.52% 52 2.15% 43 4.85% 36348 4.51%
17 3751 3.79% 2616 4.56% 1574 6.00% 71 2.94% 51 5.76% 67056 8.32%
18 2293 2.32% 1289 2.25% 505 1.92% 36 1.49% 34 3.84% 17457 2.17%
19 1983 2.00% 1356 2.36% 617 2.35% 50 2.07% 44 4.97% 15912 1.98%
20 2612 2.64% 1597 2.78% 521 1.98% 62 2.56% 48 5.42% 21528 2.67%
21 5395 5.45% 2476 4.32% 1564 5.96% 88 3.64% 54 6.09% 68910 8.55%
22 6212 6.28% 2952 5.14% 1590 6.06% 92 3.80% 49 5.53% 37712 4.68%
23 2100 2.12% 1813 3.16% 658 2.51% 85 3.52% 53 5.98% 28966 3.60%
24 1968 1.99% 1463 2.55% 497 1.89% 52 2.15% 36 4.06% 16149 2.00%
25 2833 2.86% 1846 3.22% 1033 3.94% 56 2.32% 43 4.85% 27207 3.38%
26 1953 1.97% 1289 2.25% 360 1.37% 38 1.57% 73 8.24% 14013 1.74%
27 1886 1.91% 1283 2.24% 379 1.44% 81 3.35% 55 6.21% 15731 1.95%
28 2608 2.63% 1835 3.20% 1162 4.43% 145 6.00% 57 6.43% 32086 3.98%
29 2066 2.09% 1070 1.86% 514 1.96% 121 5.00% 51 5.76% 18573 2.31%
30 3032 3.06% 1625 2.83% 818 3.12% 75 3.10% 81 9.14% 17594 2.18%
31 1900 1.92% 1032 1.80% 532 2.03% 81 3.35% 74 8.35% 13636 1.69%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1705 1.72% 26 817 1.42% 17 541 2.06% 346 10716 1.33%
1 3 108 0.11% 3 103 0.18% 3 96 0.37% 222 6887 0.85%
2 39 1238 1.25% 30 946 1.65% 25 789 3.01% 622 19267 2.39%
3 26 812 0.82% 25 775 1.35% 19 602 2.29% 1596 49476 6.14%
4 37 1166 1.18% 33 1044 1.82% 22 687 2.62% 776 24058 2.99%
5 13 430 0.43% 12 385 0.67% 11 344 1.31% 481 14911 1.85%
6 59 1835 1.85% 40 1253 2.18% 19 609 2.32% 863 26739 3.32%
7 46 1426 1.44% 33 1027 1.79% 15 475 1.81% 447 13842 1.72%
8 96 3002 3.03% 56 1753 3.06% 23 715 2.72% 737 22840 2.84%
9 207 6438 6.50% 79 2469 4.30% 33 1047 3.99% 1020 31628 3.93%
10 119 3708 3.75% 84 2608 4.55% 33 1030 3.92% 1071 33191 4.12%
11 117 3637 3.67% 76 2369 4.13% 24 762 2.90% 767 23780 2.95%
12 150 4655 4.70% 94 2934 5.11% 42 1313 5.00% 1246 38633 4.80%
13 192 5967 6.03% 136 4222 7.36% 64 2013 7.67% 1460 45251 5.62%
14 130 4039 4.08% 90 2815 4.91% 51 1598 6.09% 1126 34918 4.33%
15 193 5983 6.04% 120 3739 6.52% 55 1728 6.58% 1342 41593 5.16%
16 292 9082 9.18% 139 4339 7.56% 66 2047 7.80% 1737 53835 6.68%
17 171 5325 5.38% 109 3405 5.93% 43 1362 5.19% 1443 44726 5.55%
18 312 9677 9.78% 122 3795 6.61% 66 2065 7.87% 2340 72528 9.00%
19 244 7573 7.65% 98 3064 5.34% 46 1450 5.52% 1163 36044 4.47%
20 187 5822 5.88% 115 3586 6.25% 38 1202 4.58% 1318 40858 5.07%
21 180 5590 5.65% 112 3501 6.10% 44 1373 5.23% 1622 50295 6.24%
22 205 6380 6.45% 132 4117 7.17% 50 1550 5.90% 1317 40825 5.07%
23 109 3379 3.41% 74 2314 4.03% 27 851 3.24% 926 28691 3.56%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 11263 11.38% 5605 0.70% /mlsphoto.html
2 4268 4.31% 93657 11.63% /
3 4077 4.12% 180272 22.38% /mlssearchresults2.html
4 2805 2.83% 102380 12.71% /residential_listingdetails.html
5 1703 1.72% 14257 1.77% /fw_menu.js
6 994 1.00% 154 0.02% /favicon.ico
7 777 0.79% 90944 11.29% /stats/usage_200907.html
8 659 0.67% 109790 13.63% /mlssearch.html
9 564 0.57% 87 0.01% /robots.txt
10 512 0.52% 47500 5.90% /images/musicplayer.swf
11 305 0.31% 8676 1.08% /mlssearchresults.html
12 174 0.18% 22081 2.74% /stats/usage_200712.html
13 132 0.13% 48 0.01% /lakes.html
14 107 0.11% 47 0.01% /nav.html
15 100 0.10% 11 0.00% /brixhost.net/my/attachments/media/news-145-2009-07-03.html
16 100 0.10% 10 0.00% /rvpark4u.com/weblog/skins/rsd/files/page927.html
17 100 0.10% 20 0.00% /tatlin.com/gallery/wp-content/uploads/2008/topic-810.htm
18 92 0.09% 1883 0.23% /areainformation.html
19 85 0.09% 3842 0.48% /contact.html
20 76 0.08% 1994 0.25% /vacant_listingdetails.html
21 69 0.07% 2637 0.33% /mls.html
22 48 0.05% 17 0.00% /dnr.html
23 44 0.04% 20 0.00% /zoning.html
24 41 0.04% 786 0.10% /mortgagecalculator.html
25 35 0.04% 4362 0.54% /stats/usage_200905.html
26 32 0.03% 3 0.00% /webstats/usage_200907.html
27 28 0.03% 3563 0.44% /stats/usage_200906.html
28 24 0.02% 228 0.03% /stats/
29 21 0.02% 4 0.00% /_vti_bin/_vti_aut/author.dll
30 14 0.01% 1 0.00% /form218.html

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 4077 4.12% 180272 22.38% /mlssearchresults2.html
2 659 0.67% 109790 13.63% /mlssearch.html
3 2805 2.83% 102380 12.71% /residential_listingdetails.html
4 4268 4.31% 93657 11.63% /
5 777 0.79% 90944 11.29% /stats/usage_200907.html
6 512 0.52% 47500 5.90% /images/musicplayer.swf
7 174 0.18% 22081 2.74% /stats/usage_200712.html
8 1703 1.72% 14257 1.77% /fw_menu.js
9 305 0.31% 8676 1.08% /mlssearchresults.html
10 11263 11.38% 5605 0.70% /mlsphoto.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 4268 4.31% 1394 58.38% /
2 2805 2.83% 277 11.60% /residential_listingdetails.html
3 659 0.67% 111 4.65% /mlssearch.html
4 11263 11.38% 78 3.27% /mlsphoto.html
5 174 0.18% 64 2.68% /stats/usage_200712.html
6 777 0.79% 47 1.97% /stats/usage_200907.html
7 92 0.09% 42 1.76% /areainformation.html
8 132 0.13% 36 1.51% /lakes.html
9 4077 4.12% 27 1.13% /mlssearchresults2.html
10 28 0.03% 24 1.01% /stats/usage_200906.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 4268 4.31% 1142 47.52% /
2 2805 2.83% 294 12.23% /residential_listingdetails.html
3 11263 11.38% 161 6.70% /mlsphoto.html
4 659 0.67% 132 5.49% /mlssearch.html
5 4077 4.12% 111 4.62% /mlssearchresults2.html
6 777 0.79% 67 2.79% /stats/usage_200907.html
7 174 0.18% 64 2.66% /stats/usage_200712.html
8 107 0.11% 48 2.00% /nav.html
9 85 0.09% 34 1.41% /contact.html
10 92 0.09% 29 1.21% /areainformation.html

Top 30 of 886 Total Sites
# Hits Files KBytes Visits Hostname
1 4543 4.59% 1800 3.14% 16816 2.09% 7 0.29% c-24-13-227-60.hsd1.il.comcast.net
2 3848 3.89% 1086 1.89% 11134 1.38% 16 0.66% 67-63-234-226.arpa.kmcmail.net
3 3195 3.23% 339 0.59% 4786 0.59% 1 0.04% 96-42-27-245.dhcp.mdsn.wi.charter.com
4 2815 2.84% 714 1.24% 6275 0.78% 1 0.04% pool-70-105-96-239.chi.dsl-w.verizon.net
5 1971 1.99% 1971 3.43% 21565 2.68% 18 0.74% adsl-70-131-94-34.dsl.emhril.sbcglobal.net
6 1783 1.80% 631 1.10% 6320 0.78% 2 0.08% adsl-71-135-12-228.dsl.pltn13.pacbell.net
7 1758 1.78% 714 1.24% 4498 0.56% 2 0.08% rrcs-24-123-85-162.central.biz.rr.com
8 1591 1.61% 1591 2.77% 14481 1.80% 5 0.21% cpe-174-102-146-47.wi.res.rr.com
9 1513 1.53% 478 0.83% 8292 1.03% 1 0.04% 12-145-168-100.micorp.com
10 1457 1.47% 352 0.61% 2768 0.34% 1 0.04% pool-70-106-168-191.chi01.dsl-w.verizon.net
11 1456 1.47% 1449 2.53% 15525 1.93% 7 0.29% 71-10-126-112.dhcp.stpt.wi.charter.com
12 1308 1.32% 254 0.44% 3183 0.40% 1 0.04% securit.via-christi.org
13 1197 1.21% 145 0.25% 1764 0.22% 2 0.08% 173-28-91-216.client.mchsi.com
14 1181 1.19% 501 0.87% 5511 0.68% 4 0.17% ip68-110-4-169.tc.ph.cox.net
15 1146 1.16% 424 0.74% 3188 0.40% 1 0.04% cpe-65-31-158-115.wi.res.rr.com
16 1133 1.14% 564 0.98% 5293 0.66% 5 0.21% ppp-69-217-20-110.dsl.applwi.ameritech.net
17 1132 1.14% 312 0.54% 4449 0.55% 1 0.04% 70-59-201-88.clsp.qwest.net
18 1108 1.12% 173 0.30% 1473 0.18% 1 0.04% 65.30.195.157
19 1041 1.05% 348 0.61% 3570 0.44% 2 0.08% adsl-70-131-62-148.dsl.emhril.sbcglobal.net
20 1038 1.05% 350 0.61% 3278 0.41% 1 0.04% rrcs-67-53-135-68.west.biz.rr.com
21 1036 1.05% 237 0.41% 2743 0.34% 1 0.04% pool-70-104-110-174.chi.dsl-w.verizon.net
22 959 0.97% 959 1.67% 9064 1.13% 1 0.04% mailserver.mhasd.k12.wi.us
23 923 0.93% 897 1.56% 15531 1.93% 7 0.29% cazoodle115-2.cazoodle.com
24 877 0.89% 260 0.45% 2836 0.35% 1 0.04% 15.sub-97-41-81.myvzw.com
25 833 0.84% 263 0.46% 2537 0.31% 1 0.04% cpe-97-104-44-192.cfl.res.rr.com
26 793 0.80% 291 0.51% 2193 0.27% 3 0.12% 66-240-3-3.isp.comcastbusiness.net
27 775 0.78% 190 0.33% 2074 0.26% 5 0.21% static-74-41-199-38.dsl1.rnd.wi.frontiernet.net
28 757 0.76% 371 0.65% 5740 0.71% 1 0.04% adsl-76-230-5-135.dsl.milwwi.sbcglobal.net
29 743 0.75% 250 0.44% 1839 0.23% 1 0.04% c-67-163-79-132.hsd1.il.comcast.net
30 741 0.75% 741 1.29% 4344 0.54% 1 0.04% host671420033130.direcway.com

Top 10 of 886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 698 0.71% 698 1.22% 81819 10.16% 2 0.08% ns360454.ovh.net
2 172 0.17% 172 0.30% 21828 2.71% 63 2.61% i94003.upc-i.chello.nl
3 1971 1.99% 1971 3.43% 21565 2.68% 18 0.74% adsl-70-131-94-34.dsl.emhril.sbcglobal.net
4 737 0.74% 716 1.25% 21432 2.66% 262 10.84% crawl-66-249-71-71.googlebot.com
5 4543 4.59% 1800 3.14% 16816 2.09% 7 0.29% c-24-13-227-60.hsd1.il.comcast.net
6 923 0.93% 897 1.56% 15531 1.93% 7 0.29% cazoodle115-2.cazoodle.com
7 1456 1.47% 1449 2.53% 15525 1.93% 7 0.29% 71-10-126-112.dhcp.stpt.wi.charter.com
8 1591 1.61% 1591 2.77% 14481 1.80% 5 0.21% cpe-174-102-146-47.wi.res.rr.com
9 3848 3.89% 1086 1.89% 11134 1.38% 16 0.66% 67-63-234-226.arpa.kmcmail.net
10 959 0.97% 959 1.67% 9064 1.13% 1 0.04% mailserver.mhasd.k12.wi.us

Top 30 of 194 Total Referrers
# Hits Referrer
1 4905 4.96% - (Direct Request)
2 372 0.38% http://www.webcam-review.net/
3 363 0.37% http://www.wisconsinslakes.com/lakehomes.html
4 349 0.35% http://www.cam-gay.kom.pl
5 349 0.35% http://www.mini.bizukatalog.pl
6 337 0.34% http://www.tienersclub.net/
7 200 0.20% http://brixhost.net/my/attachments/media/news-145-2009-07-03.html
8 200 0.20% http://rvpark4u.com/weblog/skins/rsd/files/page927.html
9 200 0.20% http://tatlin.com/gallery/wp-content/uploads/2008/topic-810.htm
10 103 0.10% http://www.milfcruiserreview.com/
11 100 0.10% http://asian-teen-pussies.mrasianporn.com/
12 99 0.10% http://hot-asian-babes.mrasianporn.com/
13 99 0.10% http://www.vintageclassicporn.net/retro-porn-tube/
14 98 0.10% http://hairy-pussy-movies.3x-pussy.com/
15 96 0.10% http://www.vipcrewview.com/
16 95 0.10% http://tiny-teens-fucking.21yold.com/
17 94 0.09% http://captainstabbin-review.info/anal.html
18 94 0.09% http://milfsinheat2.com/black-milfs2.html
19 94 0.09% http://www.teensforcash2.net/
20 93 0.09% http://teen-asian.mrasianporn.com/
21 92 0.09% http://babes-asian-nude.mrasianporn.com/
22 92 0.09% http://www.kantoorruimte-alkmaar.com/kantoor-huren-alkmaar.html
23 91 0.09% http://lakehomesofwisconsin.com/
24 90 0.09% http://reality-kings.cpu2009.com/reality-kings.html
25 89 0.09% http://teen-hairy-pussy.3x-pussy.com/
26 88 0.09% http://mrchewsasianbeaver-2.com/asian-beaver-chew-mr-mr.html
27 80 0.08% http://www.kantoorruimte-alkmaar.com/
28 78 0.08% http://www.google.com/search
29 64 0.06% http://www.bing.com/search
30 55 0.06% http://milf-porn.badybody.com/

Top 20 of 68 Total Search Strings
# Hits Search String
1 11 8.53% lake homes in wisconsin
2 6 4.65% lake wisconsin homes
3 5 3.88% scott freimuth
4 4 3.10% coldwell banker lake property in wisconsin
5 4 3.10% lake homes central wisconsin real estate
6 4 3.10% realestate on statenaker lake
7 3 2.33% 1862 butternut lake
8 3 2.33% homes with lakes in wisconsin
9 3 2.33% lake homes wisconsin
10 3 2.33% lake homes wisconsin.com
11 3 2.33% scotchmans lake wisconsin
12 3 2.33% wisconsin lake homes
13 2 1.55% associated brokers.com wi
14 2 1.55% boot lake townsend wi realty
15 2 1.55% elberts resort st germaine ash
16 2 1.55% homes on the lake wisconsin
17 2 1.55% i'm looking for a lakefront home in wisconsin
18 2 1.55% kimball lake kempster wi
19 2 1.55% lake home properties for sale northern wisconsin
20 2 1.55% lake homes of wisconsin

Top 15 of 310 Total User Agents
# Hits User Agent
1 17765 17.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 12827 12.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 6594 6.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 5014 5.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 3973 4.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
6 3327 3.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 3195 3.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {1FF9BF8E-
8 2826 2.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
9 2592 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
10 2404 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 2313 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
12 2137 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 2062 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 1985 2.01% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.0
15 1927 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC

Usage by Country for July 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 52385 52.93% 27307 47.59% 389167 48.31% Network
2 33345 33.69% 20523 35.77% 263105 32.66% US Commercial
3 7470 7.55% 5306 9.25% 71381 8.86% Unresolved/Unknown
4 2379 2.40% 1208 2.11% 14046 1.74% Non-Profit Organization
5 1195 1.21% 1195 2.08% 12220 1.52% United States
6 881 0.89% 881 1.54% 37403 4.64% Netherlands
7 282 0.28% 160 0.28% 1444 0.18% US Educational
8 205 0.21% 205 0.36% 2324 0.29% Mexico
9 200 0.20% 200 0.35% 2207 0.27% Guatemala
10 173 0.17% 171 0.30% 2211 0.27% US Military
11 147 0.15% 92 0.16% 1263 0.16% Croatia (Hrvatska)
12 88 0.09% 82 0.14% 3565 0.44% Russian Federation
13 50 0.05% 49 0.09% 370 0.05% Italy
14 48 0.05% 8 0.01% 1014 0.13% Bahamas
15 21 0.02% 21 0.04% 234 0.03% Turkey
16 19 0.02% 18 0.03% 947 0.12% Luxembourg
17 14 0.01% 13 0.02% 155 0.02% Germany
18 11 0.01% 11 0.02% 1 0.00% Austria
19 11 0.01% 10 0.02% 313 0.04% Singapore
20 9 0.01% 9 0.02% 202 0.03% Canada
21 8 0.01% 8 0.01% 627 0.08% Malaysia
22 8 0.01% 8 0.01% 176 0.02% Poland
23 8 0.01% 8 0.01% 88 0.01% Seychelles
24 7 0.01% 6 0.01% 432 0.05% Japan
25 3 0.00% 3 0.01% 61 0.01% Brazil
26 2 0.00% 2 0.00% 149 0.02% Tuvalu
27 2 0.00% 2 0.00% 21 0.00% Ukraine
28 1 0.00% 1 0.00% 1 0.00% Switzerland
29 1 0.00% 0 0.00% 0 0.00% Ecuador
30 1 0.00% 1 0.00% 127 0.02% India


Generated by Webalizer Version 2.01