Usage Statistics for www.lakehomesofwisconsin.com

Summary Period: March 2010
Generated 01-Apr-2010 02:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 80320
Total Files 58840
Total Pages 41754
Total Visits 3953
Total KBytes 1283316
Total Unique Sites 1242
Total Unique URLs 215
Total Unique Referrers 253
Total Unique User Agents 213
. Avg Max
Hits per Hour 107 5645
Hits per Day 2590 7255
Files per Day 1898 6447
Pages per Day 1346 6199
Visits per Day 127 323
KBytes per Day 41397 134630
Hits by Response Code
Code 200 - OK 58840
Code 206 - Partial Content 21
Code 301 - Moved Permanently 74
Code 302 - Found 1689
Code 304 - Not Modified 19690
Code 400 - Bad Request 3
Code 503 - Service Unavailable 3

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1408 1.75% 853 1.45% 327 0.78% 109 2.76% 104 8.37% 10906 0.85%
2 199 0.25% 173 0.29% 132 0.32% 32 0.81% 16 1.29% 2984 0.23%
3 1109 1.38% 661 1.12% 405 0.97% 50 1.26% 26 2.09% 8858 0.69%
4 3114 3.88% 1869 3.18% 1267 3.03% 191 4.83% 157 12.64% 23586 1.84%
5 912 1.14% 822 1.40% 550 1.32% 60 1.52% 28 2.25% 37598 2.93%
6 1173 1.46% 987 1.68% 481 1.15% 61 1.54% 51 4.11% 9245 0.72%
7 5659 7.05% 3013 5.12% 1935 4.63% 60 1.52% 32 2.58% 106582 8.31%
8 1546 1.92% 1424 2.42% 578 1.38% 52 1.32% 28 2.25% 13367 1.04%
9 1066 1.33% 625 1.06% 437 1.05% 75 1.90% 57 4.59% 10859 0.85%
10 990 1.23% 893 1.52% 463 1.11% 150 3.79% 36 2.90% 13428 1.05%
11 4120 5.13% 2541 4.32% 1360 3.26% 157 3.97% 50 4.03% 67262 5.24%
12 1314 1.64% 1009 1.71% 984 2.36% 173 4.38% 114 9.18% 47446 3.70%
13 774 0.96% 694 1.18% 530 1.27% 144 3.64% 36 2.90% 11418 0.89%
14 3101 3.86% 2759 4.69% 798 1.91% 163 4.12% 43 3.46% 28481 2.22%
15 1404 1.75% 1230 2.09% 431 1.03% 100 2.53% 54 4.35% 15720 1.22%
16 1127 1.40% 1101 1.87% 1040 2.49% 154 3.90% 43 3.46% 88049 6.86%
17 2506 3.12% 2356 4.00% 1959 4.69% 268 6.78% 123 9.90% 44812 3.49%
18 2869 3.57% 2516 4.28% 2585 6.19% 323 8.17% 178 14.33% 84011 6.55%
19 2341 2.91% 2179 3.70% 1508 3.61% 117 2.96% 50 4.03% 35956 2.80%
20 1877 2.34% 1746 2.97% 1047 2.51% 86 2.18% 54 4.35% 28213 2.20%
21 4087 5.09% 3340 5.68% 2432 5.82% 104 2.63% 51 4.11% 92437 7.20%
22 1806 2.25% 1264 2.15% 659 1.58% 94 2.38% 98 7.89% 18125 1.41%
23 3517 4.38% 1758 2.99% 1131 2.71% 75 1.90% 55 4.43% 57810 4.50%
24 3432 4.27% 2730 4.64% 2604 6.24% 264 6.68% 210 16.91% 48369 3.77%
25 3337 4.15% 2665 4.53% 1966 4.71% 89 2.25% 41 3.30% 44580 3.47%
26 4742 5.90% 3792 6.44% 2882 6.90% 86 2.18% 47 3.78% 47070 3.67%
27 3208 3.99% 1772 3.01% 1019 2.44% 73 1.85% 38 3.06% 19075 1.49%
28 1722 2.14% 1008 1.71% 772 1.85% 247 6.25% 215 17.31% 13654 1.06%
29 7255 9.03% 6447 10.96% 6199 14.85% 249 6.30% 203 16.34% 134630 10.49%
30 4773 5.94% 2301 3.91% 1634 3.91% 62 1.57% 26 2.09% 67573 5.27%
31 3832 4.77% 2312 3.93% 1639 3.93% 116 2.93% 70 5.64% 51211 3.99%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1913 2.38% 48 1502 2.55% 42 1323 3.17% 2057 63778 4.97%
1 34 1054 1.31% 31 967 1.64% 27 846 2.03% 1031 31975 2.49%
2 45 1404 1.75% 35 1099 1.87% 43 1339 3.21% 1664 51581 4.02%
3 26 832 1.04% 26 819 1.39% 23 724 1.73% 512 15880 1.24%
4 46 1435 1.79% 40 1242 2.11% 34 1067 2.56% 787 24386 1.90%
5 217 6746 8.40% 212 6573 11.17% 202 6281 15.04% 4599 142570 11.11%
6 22 696 0.87% 21 667 1.13% 13 426 1.02% 331 10252 0.80%
7 102 3173 3.95% 63 1956 3.32% 55 1732 4.15% 1038 32173 2.51%
8 66 2071 2.58% 60 1872 3.18% 40 1266 3.03% 2393 74186 5.78%
9 111 3445 4.29% 80 2482 4.22% 62 1930 4.62% 1665 51602 4.02%
10 160 4980 6.20% 124 3857 6.56% 92 2861 6.85% 3115 96561 7.52%
11 202 6284 7.82% 123 3814 6.48% 82 2552 6.11% 1820 56412 4.40%
12 140 4364 5.43% 90 2802 4.76% 61 1908 4.57% 2549 79022 6.16%
13 88 2754 3.43% 58 1818 3.09% 33 1035 2.48% 820 25421 1.98%
14 95 2964 3.69% 59 1834 3.12% 31 987 2.36% 660 20454 1.59%
15 188 5834 7.26% 125 3891 6.61% 64 1992 4.77% 2344 72660 5.66%
16 167 5184 6.45% 86 2694 4.58% 47 1468 3.52% 1071 33186 2.59%
17 102 3168 3.94% 64 1992 3.39% 41 1275 3.05% 876 27170 2.12%
18 217 6736 8.39% 158 4910 8.34% 110 3412 8.17% 3300 102287 7.97%
19 179 5577 6.94% 138 4280 7.27% 75 2340 5.60% 2723 84401 6.58%
20 67 2100 2.61% 53 1662 2.82% 25 794 1.90% 679 21043 1.64%
21 122 3790 4.72% 99 3073 5.22% 61 1901 4.55% 2502 77552 6.04%
22 68 2124 2.64% 53 1656 2.81% 38 1188 2.85% 2012 62380 4.86%
23 54 1692 2.11% 44 1378 2.34% 35 1107 2.65% 851 26385 2.06%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 21020 26.17% 461365 35.95% /
2 8160 10.16% 4063 0.32% /mlsphoto.html
3 4112 5.12% 471210 36.72% /stats/usage_201003.html
4 2848 3.55% 125366 9.77% /mlssearchresults2.html
5 2000 2.49% 70947 5.53% /residential_listingdetails.html
6 979 1.22% 9895 0.77% /fw_menu.js
7 832 1.04% 129 0.01% /favicon.ico
8 562 0.70% 87 0.01% /robots.txt
9 308 0.38% 30835 2.40% /images/musicplayer.swf
10 272 0.34% 10230 0.80% /mlssearch.html
11 158 0.20% 4865 0.38% /commercial_listingdetails.html
12 129 0.16% 1282 0.10% /stats/
13 120 0.15% 3849 0.30% /multifamily_listingdetails.html
14 107 0.13% 5492 0.43% /contact.html
15 103 0.13% 2448 0.19% /vacant_listingdetails.html
16 86 0.11% 38 0.00% /nav.html
17 75 0.09% 27 0.00% /lakes.html
18 52 0.06% 1467 0.11% /mls.html
19 50 0.06% 994 0.08% /areainformation.html
20 43 0.05% 17 0.00% /zoning.html
21 41 0.05% 762 0.06% /mortgagecalculator.html
22 40 0.05% 14 0.00% /dnr.html
23 33 0.04% 3 0.00% /webstats/usage_201003.html
24 31 0.04% 2941 0.23% /stats/usage_200904.html
25 29 0.04% 997 0.08% /mlssearchresults.html
26 20 0.02% 1720 0.13% /stats/usage_200902.html
27 18 0.02% 1542 0.12% /stats/usage_200910.html
28 18 0.02% 1538 0.12% /stats/usage_200911.html
29 18 0.02% 1901 0.15% /stats/usage_201002.html
30 17 0.02% 1543 0.12% /stats/usage_201001.html

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 4112 5.12% 471210 36.72% /stats/usage_201003.html
2 21020 26.17% 461365 35.95% /
3 2848 3.55% 125366 9.77% /mlssearchresults2.html
4 2000 2.49% 70947 5.53% /residential_listingdetails.html
5 308 0.38% 30835 2.40% /images/musicplayer.swf
6 272 0.34% 10230 0.80% /mlssearch.html
7 979 1.22% 9895 0.77% /fw_menu.js
8 107 0.13% 5492 0.43% /contact.html
9 158 0.20% 4865 0.38% /commercial_listingdetails.html
10 8160 10.16% 4063 0.32% /mlsphoto.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 21020 26.17% 2667 67.78% /
2 8160 10.16% 311 7.90% /mlsphoto.html
3 2000 2.49% 160 4.07% /residential_listingdetails.html
4 272 0.34% 59 1.50% /mlssearch.html
5 4112 5.12% 59 1.50% /stats/usage_201003.html
6 158 0.20% 57 1.45% /commercial_listingdetails.html
7 107 0.13% 41 1.04% /contact.html
8 2848 3.55% 40 1.02% /mlssearchresults2.html
9 120 0.15% 31 0.79% /multifamily_listingdetails.html
10 103 0.13% 29 0.74% /vacant_listingdetails.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 21020 26.17% 2521 63.97% /
2 8160 10.16% 365 9.26% /mlsphoto.html
3 2000 2.49% 169 4.29% /residential_listingdetails.html
4 2848 3.55% 113 2.87% /mlssearchresults2.html
5 4112 5.12% 86 2.18% /stats/usage_201003.html
6 158 0.20% 57 1.45% /commercial_listingdetails.html
7 129 0.16% 57 1.45% /stats/
8 272 0.34% 53 1.34% /mlssearch.html
9 86 0.11% 36 0.91% /nav.html
10 103 0.13% 30 0.76% /vacant_listingdetails.html

Top 30 of 1242 Total Sites
# Hits Files KBytes Visits Hostname
1 5637 7.02% 5637 9.58% 123761 9.64% 36 0.91% acnz238.neoplus.adsl.tpnet.pl
2 4566 5.68% 1867 3.17% 16596 1.29% 4 0.10% pool-71-98-44-248.gdrpwi.dsl-w.verizon.net
3 4020 5.00% 4020 6.83% 460475 35.88% 13 0.33% ns360454.ovh.net
4 2772 3.45% 900 1.53% 8835 0.69% 3 0.08% 65.163.193.100.halldata.com
5 1905 2.37% 1065 1.81% 8981 0.70% 18 0.46% 99-139-175-42.lightspeed.milwwi.sbcglobal.net
6 1764 2.20% 586 1.00% 6896 0.54% 6 0.15% 12.175.154.114
7 1744 2.17% 447 0.76% 6422 0.50% 1 0.03% cpe-174-102-146-47.wi.res.rr.com
8 1731 2.16% 504 0.86% 7360 0.57% 1 0.03% adsl-76-199-160-150.dsl.milwwi.sbcglobal.net
9 1483 1.85% 547 0.93% 4727 0.37% 3 0.08% mail.zeamays.com
10 1468 1.83% 1329 2.26% 10460 0.82% 1 0.03% 67-54-187-189.cust.wildblue.net
11 1464 1.82% 189 0.32% 2020 0.16% 1 0.03% 148.142.66.110
12 1363 1.70% 1348 2.29% 21013 1.64% 474 11.99% b3090876.crawl.yahoo.net
13 1290 1.61% 453 0.77% 6370 0.50% 2 0.05% 216.56.9.18
14 1241 1.55% 1241 2.11% 27246 2.12% 17 0.43% ip-208-109-238-152.ip.secureserver.net
15 1155 1.44% 1155 1.96% 12385 0.97% 5 0.13% mailserver.mhasd.k12.wi.us
16 1072 1.33% 207 0.35% 2593 0.20% 1 0.03% rrcs-67-53-82-191.west.biz.rr.com
17 1027 1.28% 1027 1.75% 7321 0.57% 1 0.03% 68-28-105-225.pools.spcsdns.net
18 1017 1.27% 1016 1.73% 22306 1.74% 24 0.61% 188.92.77.21
19 1004 1.25% 1004 1.71% 22043 1.72% 24 0.61% 188.92.77.18
20 1004 1.25% 1004 1.71% 22043 1.72% 24 0.61% 188.92.77.19
21 1003 1.25% 1003 1.70% 22021 1.72% 24 0.61% 188.92.77.16
22 1000 1.25% 999 1.70% 21933 1.71% 24 0.61% 188.92.77.17
23 999 1.24% 999 1.70% 21933 1.71% 24 0.61% 188.92.77.15
24 998 1.24% 998 1.70% 21911 1.71% 24 0.61% 188.92.77.20
25 997 1.24% 997 1.69% 21889 1.71% 24 0.61% 188.92.77.14
26 995 1.24% 995 1.69% 21845 1.70% 24 0.61% 188.92.77.13
27 856 1.07% 419 0.71% 5160 0.40% 2 0.05% 75-135-73-88.dhcp.mdsn.wi.charter.com
28 798 0.99% 798 1.36% 5306 0.41% 4 0.10% 66-188-89-66.dhcp.mdsn.wi.charter.com
29 782 0.97% 782 1.33% 6458 0.50% 1 0.03% 173-86-146-146.dsl1.rhnl.wi.frontiernet.net
30 643 0.80% 319 0.54% 5002 0.39% 1 0.03% 98-125-63-48.dyn.centurytel.net

Top 10 of 1242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4020 5.00% 4020 6.83% 460475 35.88% 13 0.33% ns360454.ovh.net
2 5637 7.02% 5637 9.58% 123761 9.64% 36 0.91% acnz238.neoplus.adsl.tpnet.pl
3 1241 1.55% 1241 2.11% 27246 2.12% 17 0.43% ip-208-109-238-152.ip.secureserver.net
4 1017 1.27% 1016 1.73% 22306 1.74% 24 0.61% 188.92.77.21
5 1004 1.25% 1004 1.71% 22043 1.72% 24 0.61% 188.92.77.18
6 1004 1.25% 1004 1.71% 22043 1.72% 24 0.61% 188.92.77.19
7 1003 1.25% 1003 1.70% 22021 1.72% 24 0.61% 188.92.77.16
8 1000 1.25% 999 1.70% 21933 1.71% 24 0.61% 188.92.77.17
9 999 1.24% 999 1.70% 21933 1.71% 24 0.61% 188.92.77.15
10 998 1.24% 998 1.70% 21911 1.71% 24 0.61% 188.92.77.20

Top 30 of 253 Total Referrers
# Hits Referrer
1 5802 7.22% - (Direct Request)
2 903 1.12% http://www.datasheet1.com
3 901 1.12% http://www.pdfxp.com
4 888 1.11% http://www.videos.seo-linki.pl/
5 696 0.87% http://naszyjnik.ltd.pl
6 696 0.87% http://www.movies.black-shemale-sex.com/
7 366 0.46% http://flirt-i-just.baslog.com/
8 366 0.46% http://mg-sports-car-insurance.insurance-auto.net/
9 366 0.46% http://russian-womens.oemexcess.com/
10 364 0.45% http://amateurs-1-jpg.quaddown.org/
11 364 0.45% http://naked-girls-gone-wild.thekitchenbox.com/
12 364 0.45% http://voyeur-post.quaddown.org/
13 363 0.45% http://anal-masturbation-video.rcbmarketing.net/
14 363 0.45% http://no-charge-phone-personals.wisconsinsigns.com/
15 362 0.45% http://aimez-singles.andrelic.com/
16 362 0.45% http://nude-archives.aquimontserrat.com/
17 362 0.45% http://toni-guy.oregontrailne.com/
18 361 0.45% http://religion-and-relationships-in-1837.sloc10.com/
19 361 0.45% http://web-dating-designers.genfireins.com/
20 360 0.45% http://7-singles-collection.flowers-in.com/
21 360 0.45% http://oral-videos.indian-porn-galleries.com/
22 359 0.45% http://anime-fanfic.aquimontserrat.com/
23 359 0.45% http://beautiful-milfs-for-dating.templehillresort.com/
24 359 0.45% http://free-mpeg4-porn.lightspeed-sorority-girls.com/
25 358 0.45% http://adult-educatoin.sandra-uk.com/
26 358 0.45% http://black-bbw-sex.the-porn-star.com/
27 357 0.44% http://free-torture-porn.hancockparksfinest.com/
28 356 0.44% http://ciara-harris-dating.andrelic.com/
29 356 0.44% http://hiring-phone-sex-operators.racecushions.com/
30 356 0.44% http://wife-breeder.facial-skin-care-product.com/

Top 20 of 37 Total Search Strings
# Hits Search String
1 5 9.43% wisconsin lake homes
2 3 5.66% lakehomesofwisconsin.com
3 3 5.66% norwisrealty.com
4 3 5.66% waterfront real estate north central wisconsin
5 2 3.77% coldwell banker wisconsin mead lake property
6 2 3.77% lake home wisconsin
7 2 3.77% lake homes of wisconsin
8 2 3.77% northcentral wi lake homes sale
9 2 3.77% northern wisconsin lake homes
10 2 3.77% www.lakehomesofwisconsin.com
11 1 1.89% 16081 peninsula ln
12 1 1.89% 5107 hwy 51 mercer wi
13 1 1.89% coldwell banker wi lake properties
14 1 1.89% currie lake mls
15 1 1.89% does a real estate broker associate have to be present in the o
16 1 1.89% gardner lake price county wisconsin
17 1 1.89% home built in 1959
18 1 1.89% jengking
19 1 1.89% lake forest real estate scott
20 1 1.89% lake homes - wisconsin

Top 15 of 213 Total User Agents
# Hits User Agent
1 10957 13.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 9335 11.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 7492 9.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 5637 7.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 3713 4.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
6 3437 4.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
7 2807 3.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 2425 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1758 2.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
10 1754 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 1642 2.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 1435 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 1398 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
14 1392 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 1387 1.73% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl

Usage by Country for March 2010

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 30701 38.22% 22622 38.45% 685562 53.42% Network
2 19795 24.65% 12575 21.37% 159583 12.44% US Commercial
3 19158 23.85% 14129 24.01% 266421 20.76% Unresolved/Unknown
4 5766 7.18% 5750 9.77% 126351 9.85% Poland
5 1634 2.03% 1400 2.38% 14648 1.14% United States
6 934 1.16% 886 1.51% 11405 0.89% Non-Profit Organization
7 585 0.73% 294 0.50% 2756 0.21% US Educational
8 485 0.60% 256 0.44% 4095 0.32% Russian Federation
9 477 0.59% 419 0.71% 4321 0.34% Brazil
10 195 0.24% 142 0.24% 1450 0.11% India
11 53 0.07% 53 0.09% 448 0.03% New Zealand (Aotearoa)
12 52 0.06% 39 0.07% 793 0.06% China
13 47 0.06% 47 0.08% 595 0.05% Old style Arpanet (arpa)
14 40 0.05% 28 0.05% 618 0.05% Mexico
15 31 0.04% 30 0.05% 352 0.03% Saudi Arabia
16 31 0.04% 26 0.04% 264 0.02% United Kingdom
17 30 0.04% 22 0.04% 485 0.04% Colombia
18 22 0.03% 15 0.03% 331 0.03% Indonesia
19 20 0.02% 18 0.03% 396 0.03% Argentina
20 17 0.02% 7 0.01% 157 0.01% Hungary
21 14 0.02% 12 0.02% 367 0.03% Germany
22 14 0.02% 11 0.02% 182 0.01% France
23 14 0.02% 6 0.01% 134 0.01% Japan
24 14 0.02% 1 0.00% 26 0.00% Philippines
25 13 0.02% 0 0.00% 4 0.00% Albania
26 12 0.01% 1 0.00% 25 0.00% Turkey
27 11 0.01% 5 0.01% 143 0.01% Israel
28 10 0.01% 6 0.01% 61 0.00% Ukraine
29 9 0.01% 9 0.02% 198 0.02% Sweden
30 8 0.01% 0 0.00% 2 0.00% Chile


Generated by Webalizer Version 2.01