Usage Statistics for www.lakehomesofwisconsin.com

Summary Period: September 2010
Generated 01-Oct-2010 04:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 904673
Total Files 46106
Total Pages 844149
Total Visits 3756
Total KBytes 1164633
Total Unique Sites 878
Total Unique URLs 211
Total Unique Referrers 170
Total Unique User Agents 204
. Avg Max
Hits per Hour 1256 47741
Hits per Day 30155 165549
Files per Day 1536 2551
Pages per Day 28138 162840
Visits per Day 125 316
KBytes per Day 38821 116986
Hits by Response Code
Code 200 - OK 46106
Code 206 - Partial Content 35
Code 301 - Moved Permanently 50
Code 302 - Found 822228
Code 304 - Not Modified 36241
Code 400 - Bad Request 5
Code 503 - Service Unavailable 8

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 3519 0.39% 812 1.76% 1917 0.23% 129 3.43% 39 4.44% 14940 1.28%
2 3961 0.44% 1504 3.26% 1965 0.23% 141 3.75% 50 5.69% 27191 2.33%
3 2643 0.29% 1105 2.40% 1890 0.22% 114 3.04% 58 6.61% 18851 1.62%
4 5062 0.56% 978 2.12% 4031 0.48% 130 3.46% 49 5.58% 19057 1.64%
5 6438 0.71% 1020 2.21% 5443 0.64% 159 4.23% 59 6.72% 15900 1.37%
6 7354 0.81% 1761 3.82% 5126 0.61% 125 3.33% 65 7.40% 27670 2.38%
7 5737 0.63% 1672 3.63% 4261 0.50% 138 3.67% 50 5.69% 22986 1.97%
8 3313 0.37% 1202 2.61% 2270 0.27% 137 3.65% 47 5.35% 21099 1.81%
9 10112 1.12% 1955 4.24% 7120 0.84% 170 4.53% 94 10.71% 27193 2.33%
10 21484 2.37% 1099 2.38% 19860 2.35% 123 3.27% 76 8.66% 21318 1.83%
11 10490 1.16% 2151 4.67% 8363 0.99% 156 4.15% 45 5.13% 68274 5.86%
12 8727 0.96% 2551 5.53% 6936 0.82% 316 8.41% 140 15.95% 43104 3.70%
13 2879 0.32% 884 1.92% 2186 0.26% 91 2.42% 46 5.24% 13463 1.16%
14 9413 1.04% 937 2.03% 7253 0.86% 114 3.04% 47 5.35% 14370 1.23%
15 6529 0.72% 2124 4.61% 4652 0.55% 162 4.31% 62 7.06% 63855 5.48%
16 4406 0.49% 1896 4.11% 2741 0.32% 142 3.78% 79 9.00% 96610 8.30%
17 36160 4.00% 1887 4.09% 34214 4.05% 120 3.19% 53 6.04% 62765 5.39%
18 19699 2.18% 922 2.00% 18817 2.23% 149 3.97% 83 9.45% 20494 1.76%
19 47165 5.21% 1363 2.96% 45822 5.43% 118 3.14% 98 11.16% 21528 1.85%
20 165549 18.30% 1606 3.48% 162840 19.29% 121 3.22% 104 11.85% 34507 2.96%
21 121087 13.38% 1883 4.08% 118183 14.00% 101 2.69% 71 8.09% 68332 5.87%
22 153440 16.96% 1546 3.35% 148771 17.62% 118 3.14% 45 5.13% 90526 7.77%
23 67500 7.46% 1843 4.00% 64999 7.70% 86 2.29% 40 4.56% 23219 1.99%
24 81747 9.04% 2412 5.23% 76513 9.06% 96 2.56% 58 6.61% 116986 10.04%
25 3505 0.39% 1633 3.54% 2178 0.26% 101 2.69% 47 5.35% 97274 8.35%
26 75042 8.29% 2031 4.41% 70904 8.40% 98 2.61% 48 5.47% 34328 2.95%
27 12462 1.38% 1751 3.80% 9184 1.09% 90 2.40% 48 5.47% 21511 1.85%
28 5615 0.62% 1443 3.13% 3815 0.45% 92 2.45% 50 5.69% 19915 1.71%
29 1053 0.12% 700 1.52% 416 0.05% 59 1.57% 34 3.87% 16221 1.39%
30 2582 0.29% 1435 3.11% 1479 0.18% 94 2.50% 57 6.49% 21146 1.82%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 708 21248 2.35% 54 1637 3.55% 694 20820 2.47% 4390 131703 11.31%
1 8 263 0.03% 6 207 0.45% 6 204 0.02% 171 5130 0.44%
2 13 401 0.04% 11 339 0.74% 11 349 0.04% 279 8371 0.72%
3 35 1060 0.12% 14 441 0.96% 32 977 0.12% 291 8732 0.75%
4 14 448 0.05% 13 393 0.85% 13 402 0.05% 339 10178 0.87%
5 50 1518 0.17% 26 789 1.71% 37 1119 0.13% 577 17302 1.49%
6 49 1482 0.16% 25 771 1.67% 46 1396 0.17% 1685 50537 4.34%
7 67 2012 0.22% 25 778 1.69% 46 1382 0.16% 424 12725 1.09%
8 119 3599 0.40% 27 829 1.80% 96 2888 0.34% 471 14120 1.21%
9 1608 48253 5.33% 107 3224 6.99% 1468 44056 5.22% 2698 80933 6.95%
10 2305 69156 7.64% 73 2215 4.80% 2200 66022 7.82% 1190 35703 3.07%
11 627 18810 2.08% 63 1909 4.14% 507 15219 1.80% 1068 32039 2.75%
12 2269 68080 7.53% 104 3149 6.83% 2101 63038 7.47% 3489 104665 8.99%
13 2529 75890 8.39% 82 2489 5.40% 2383 71506 8.47% 1995 59846 5.14%
14 2959 88788 9.81% 95 2872 6.23% 2803 84116 9.96% 1764 52919 4.54%
15 3333 100007 11.05% 103 3093 6.71% 3104 93121 11.03% 3666 109975 9.44%
16 1202 36066 3.99% 80 2401 5.21% 1029 30880 3.66% 1304 39129 3.36%
17 1240 37201 4.11% 88 2641 5.73% 1109 33288 3.94% 1231 36924 3.17%
18 265 7954 0.88% 59 1774 3.85% 214 6426 0.76% 2187 65604 5.63%
19 1030 30921 3.42% 108 3269 7.09% 920 27610 3.27% 2523 75695 6.50%
20 662 19875 2.20% 79 2371 5.14% 571 17130 2.03% 1322 39656 3.40%
21 1902 57085 6.31% 126 3783 8.21% 1775 53276 6.31% 3072 92150 7.91%
22 3776 113285 12.52% 107 3219 6.98% 3640 109221 12.94% 1810 54303 4.66%
23 3375 101271 11.19% 50 1513 3.28% 3323 99703 11.81% 877 26298 2.26%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 9586 1.06% 4640 0.40% /mlsphoto.html
2 7400 0.82% 158964 13.65% /
3 4231 0.47% 191671 16.46% /mlssearchresults2.html
4 3884 0.43% 438219 37.63% /stats/usage_201009.html
5 2508 0.28% 86306 7.41% /residential_listingdetails.html
6 1283 0.14% 10261 0.88% /fw_menu.js
7 467 0.05% 49445 4.25% /mlssearch.html
8 438 0.05% 41680 3.58% /images/musicplayer.swf
9 238 0.03% 6697 0.57% /mlsdetailed.html
10 197 0.02% 4473 0.38% /vacant_listingdetails.html
11 182 0.02% 6295 0.54% /multifamily_listingdetails.html
12 176 0.02% 134 0.01% /new/fw_menu.js
13 154 0.02% 4198 0.36% /commercial_listingdetails.html
14 134 0.01% 59 0.01% /nav.html
15 117 0.01% 41 0.00% /lakes.html
16 116 0.01% 42382 3.64% /new/mlssearch.html
17 103 0.01% 997 0.09% /stats/
18 98 0.01% 83 0.01% /webstats/
19 86 0.01% 2591 0.22% /mlssearchresults.html
20 71 0.01% 3664 0.31% /contact.html
21 70 0.01% 2218 0.19% /mls.html
22 68 0.01% 1320 0.11% /areainformation.html
23 65 0.01% 25 0.00% /zoning.html
24 57 0.01% 21 0.00% /dnr.html
25 49 0.01% 1322 0.11% /new/mlssearchresults.html
26 45 0.00% 815 0.07% /mortgagecalculator.html
27 43 0.00% 24 0.00% /new/mlsphoto.html
28 24 0.00% 707 0.06% /new/mlsdetailed.html
29 22 0.00% 2540 0.22% /featured.html
30 20 0.00% 761 0.07% /new/mlssearchresults2.html

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 3884 0.43% 438219 37.63% /stats/usage_201009.html
2 4231 0.47% 191671 16.46% /mlssearchresults2.html
3 7400 0.82% 158964 13.65% /
4 2508 0.28% 86306 7.41% /residential_listingdetails.html
5 467 0.05% 49445 4.25% /mlssearch.html
6 116 0.01% 42382 3.64% /new/mlssearch.html
7 438 0.05% 41680 3.58% /images/musicplayer.swf
8 1283 0.14% 10261 0.88% /fw_menu.js
9 238 0.03% 6697 0.57% /mlsdetailed.html
10 182 0.02% 6295 0.54% /multifamily_listingdetails.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 7400 0.82% 2441 67.01% /
2 9586 1.06% 271 7.44% /mlsphoto.html
3 2508 0.28% 213 5.85% /residential_listingdetails.html
4 197 0.02% 84 2.31% /vacant_listingdetails.html
5 4231 0.47% 71 1.95% /mlssearchresults2.html
6 467 0.05% 67 1.84% /mlssearch.html
7 154 0.02% 59 1.62% /commercial_listingdetails.html
8 182 0.02% 45 1.24% /multifamily_listingdetails.html
9 103 0.01% 35 0.96% /stats/
10 65 0.01% 24 0.66% /zoning.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 7400 0.82% 1829 53.70% /
2 9586 1.06% 333 9.78% /mlsphoto.html
3 2508 0.28% 258 7.57% /residential_listingdetails.html
4 197 0.02% 103 3.02% /vacant_listingdetails.html
5 467 0.05% 95 2.79% /mlssearch.html
6 103 0.01% 73 2.14% /stats/
7 154 0.02% 68 2.00% /commercial_listingdetails.html
8 4231 0.47% 61 1.79% /mlssearchresults2.html
9 182 0.02% 53 1.56% /multifamily_listingdetails.html
10 134 0.01% 52 1.53% /nav.html

Top 30 of 878 Total Sites
# Hits Files KBytes Visits Hostname
1 362359 40.05% 1310 2.84% 38305 3.29% 15 0.40% 70.92.231.127
2 152632 16.87% 798 1.73% 52517 4.51% 34 0.91% 65-73-74-74.dsl1.rhnl.wi.frontiernet.net
3 143476 15.86% 389 0.84% 8233 0.71% 13 0.35% cpe-70-92-231-127.wi.res.rr.com
4 53654 5.93% 398 0.86% 8314 0.71% 3 0.08% 68-115-2-46.dhcp.stpt.wi.charter.com
5 13321 1.47% 258 0.56% 5431 0.47% 1 0.03% 65.29.135.80
6 10660 1.18% 140 0.30% 2433 0.21% 2 0.05% 24-240-65-145.dhcp.mdsn.wi.charter.com
7 9621 1.06% 196 0.43% 1881 0.16% 1 0.03% 173-217-29-55-bssr.mid.dyn.suddenlink.net
8 7802 0.86% 102 0.22% 1813 0.16% 1 0.03% adsl-69-151-216-112.dsl.hstntx.swbell.net
9 7668 0.85% 162 0.35% 2200 0.19% 2 0.05% cpe-65-29-135-80.wi.res.rr.com
10 7169 0.79% 105 0.23% 2633 0.23% 1 0.03% 12.49.104.122
11 7086 0.78% 66 0.14% 1246 0.11% 1 0.03% 66.117.214.6
12 5717 0.63% 143 0.31% 814 0.07% 1 0.03% adsl-70-242-153-150.dsl.stlsmo.swbell.net
13 5160 0.57% 2066 4.48% 25508 2.19% 21 0.56% 12.175.154.114
14 3834 0.42% 3834 8.32% 433186 37.20% 11 0.29% ns360454.ovh.net
15 3788 0.42% 71 0.15% 969 0.08% 1 0.03% 63-228-76-44.hlrn.qwest.net
16 3592 0.40% 43 0.09% 419 0.04% 1 0.03% 143ob.scansafe.net
17 2636 0.29% 735 1.59% 12269 1.05% 1 0.03% ip72-208-4-87.ph.ph.cox.net
18 2539 0.28% 50 0.11% 508 0.04% 1 0.03% 76-224-232-206.lightspeed.cicril.sbcglobal.net
19 2517 0.28% 86 0.19% 1089 0.09% 1 0.03% 74-138-24-179.dhcp.insightbb.com
20 2382 0.26% 58 0.13% 864 0.07% 1 0.03% 24-196-45-230.dhcp.fdul.wi.charter.com
21 2375 0.26% 365 0.79% 5875 0.50% 4 0.11% mke-67-208-56-51.milwpc.com
22 2349 0.26% 672 1.46% 5273 0.45% 1 0.03% rrcs-24-123-85-162.central.biz.rr.com
23 2286 0.25% 62 0.13% 557 0.05% 1 0.03% mstc-3.mstc.edu
24 2076 0.23% 2076 4.50% 44593 3.83% 153 4.07% zestservers.com
25 2068 0.23% 48 0.10% 617 0.05% 1 0.03% 184-9-100-5.dr01.rhnl.wi.frontiernet.net
26 1897 0.21% 489 1.06% 4285 0.37% 1 0.03% 216-196-84-8.dynamic.polarcomm.com
27 1835 0.20% 80 0.17% 721 0.06% 1 0.03% c-98-225-32-143.hsd1.wa.comcast.net
28 1788 0.20% 61 0.13% 974 0.08% 1 0.03% 66-190-143-150.dhcp.unas.mo.charter.com
29 1727 0.19% 369 0.80% 3559 0.31% 1 0.03% c-98-214-3-111.hsd1.il.comcast.net
30 1726 0.19% 480 1.04% 7799 0.67% 2 0.05% cpe-24-209-153-68.wi.res.rr.com

Top 10 of 878 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3834 0.42% 3834 8.32% 433186 37.20% 11 0.29% ns360454.ovh.net
2 152632 16.87% 798 1.73% 52517 4.51% 34 0.91% 65-73-74-74.dsl1.rhnl.wi.frontiernet.net
3 2076 0.23% 2076 4.50% 44593 3.83% 153 4.07% zestservers.com
4 362359 40.05% 1310 2.84% 38305 3.29% 15 0.40% 70.92.231.127
5 5160 0.57% 2066 4.48% 25508 2.19% 21 0.56% 12.175.154.114
6 1092 0.12% 996 2.16% 24259 2.08% 415 11.05% b3090776.crawl.yahoo.net
7 713 0.08% 459 1.00% 13472 1.16% 178 4.74% crawl-66-249-71-5.googlebot.com
8 2636 0.29% 735 1.59% 12269 1.05% 1 0.03% ip72-208-4-87.ph.ph.cox.net
9 529 0.06% 522 1.13% 11343 0.97% 189 5.03% 221043.ds.nac.net
10 493 0.05% 493 1.07% 10936 0.94% 191 5.09% 647760.ds.nac.net

Top 30 of 170 Total Referrers
# Hits Referrer
1 8566 0.95% - (Direct Request)
2 698 0.08% http://www.zaplecz.bigtitsrocks.com/
3 697 0.08% http://www.mile.ebonysexrocks.com/
4 400 0.04% http://www.hugeboobsgaloreshow.com/round-and-brown/
5 385 0.04% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
6 349 0.04% http://www.cam-gay.kom.pl
7 349 0.04% http://www.chatear-sexo.int.pl
8 349 0.04% http://www.filmiki.trendygaleria.pl/
9 349 0.04% http://www.filmy.delta-biuro.pl/
10 349 0.04% http://www.takie.blowjobrocks.com/
11 348 0.04% http://bransoletki.kom.pl
12 346 0.04% http://www.videos.seo-linki.pl/
13 315 0.03% http://lalala123.com
14 200 0.02% http://www.hugeboobsgaloreshow.com/black-boobs/
15 199 0.02% http://www.hugeboobsgaloreshow.com/huge-ebony-breasts/
16 197 0.02% http://www.hugeboobsgaloreshow.com/huge-dick/
17 194 0.02% http://www.hugeboobsgaloreshow.com/huge-white-dick/
18 189 0.02% http://www.maturesexmilfs.com/mature-sex/
19 187 0.02% http://www.pleasebangmywife-2.com/polaroids-of-my-wife0.html
20 181 0.02% http://free-young-teen-porn.freshteens-review.com/
21 181 0.02% http://teen-titan-porn.freshteens-review.com/
22 180 0.02% http://www.hugeboobsgaloreshow.com/two-huge-dicks-in-one-girls-ass/
23 178 0.02% http://www.hugeboobsgaloreshow.com/nude-redheads/
24 176 0.02% http://www.hotnudegrannies.info/granny-pussy/
25 176 0.02% http://www.hugeboobsgaloreshow.com/huge-dicks/
26 175 0.02% http://teen-porn.freshteens-review.com/
27 174 0.02% http://www.hugeboobsgaloreshow.com/fucking-a-huge-dick/
28 170 0.02% http://www.bangpass-review.com/
29 169 0.02% http://www.hugeboobsgaloreshow.com/black-booty/
30 168 0.02% http://hardcore-teen-porn.freshteens-review.com/

Top 18 of 18 Total Search Strings
# Hits Search String
1 4 12.90% lakehomesofwisconsin
2 3 9.68% lake homes in wisconsin
3 2 6.45% coldwell banker wisconsin lake homes
4 2 6.45% coldwell banker wisconsin lake property
5 2 6.45% hidden springs lake property for sale wisconsin
6 2 6.45% lake homes wisconsin
7 2 6.45% lakehomeswisconsin
8 2 6.45% northern wisconsin spring fed property
9 2 6.45% scott wi lakefront lots
10 2 6.45% usage_201008.html whois
11 1 3.23% coldwell banker lake properties wisconsin
12 1 3.23% lakehomesof
13 1 3.23% mls 87600 three lakes wi
14 1 3.23% onieda county wi zoning laws
15 1 3.23% pelican lake wi cabins for sale
16 1 3.23% usage_201009.html whois
17 1 3.23% wisconsin lake homes
18 1 3.23% wisconsin's most beautiful mansions

Top 15 of 204 Total User Agents
# Hits User Agent
1 507920 56.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 208385 23.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 80274 8.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 13549 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.5; .N
5 7519 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
6 5716 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 5573 0.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
8 5430 0.60% Mozilla/5.0 (iPad; U; CPU OS 3_2_2 like Mac OS X; en-us) Appl
9 4548 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 4290 0.47% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.6) G
11 3689 0.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.10)
12 3592 0.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
13 3282 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 3248 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 2953 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Tri

Usage by Country for September 2010

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 403378 44.59% 6544 14.19% 121700 10.45% Unresolved/Unknown
2 262343 29.00% 16775 36.38% 284717 24.45% US Commercial
3 233184 25.78% 21279 46.15% 728748 62.57% Network
4 3584 0.40% 470 1.02% 5368 0.46% US Educational
5 728 0.08% 195 0.42% 3022 0.26% Ukraine
6 635 0.07% 419 0.91% 13595 1.17% Russian Federation
7 256 0.03% 160 0.35% 2270 0.19% United States
8 145 0.02% 19 0.04% 193 0.02% Israel
9 145 0.02% 82 0.18% 605 0.05% India
10 63 0.01% 57 0.12% 1467 0.13% Cyprus
11 52 0.01% 45 0.10% 460 0.04% US Military
12 44 0.00% 41 0.09% 317 0.03% US Government
13 36 0.00% 13 0.03% 286 0.02% Seychelles
14 29 0.00% 17 0.04% 664 0.06% Germany
15 14 0.00% 13 0.03% 459 0.04% Taiwan
16 10 0.00% 2 0.00% 43 0.00% Non-Profit Organization
17 6 0.00% 0 0.00% 2 0.00% Netherlands
18 6 0.00% 2 0.00% 138 0.01% Sweden
19 6 0.00% 0 0.00% 2 0.00% Slovak Republic
20 5 0.00% 5 0.01% 515 0.04% Poland
21 2 0.00% 1 0.00% 22 0.00% Brazil
22 1 0.00% 1 0.00% 21 0.00% China
23 1 0.00% 1 0.00% 19 0.00% Latvia


Generated by Webalizer Version 2.01